UMiDigi's A1 Pro - Could This Just Be The Best Entry Level Phone Ever!?
You heard it right! UMiDigi are releasing their second phone of 2018 with a name identical to the super popular Xiaomi Mi A1... coincidence? I think not!
UMiDigi's A1 Pro is facial recognition ready and features USB type-C fast charging proving, once and for all, that flagship features have well and truly trickled down into the reasonably priced phones category.
Powering the A1 Pro is the MediaTek's latest mobile chip, the uber power efficient MT6739. This is packed into a lightweight 173 grams body and will also feature a SHARP made display panel.
What's really special though is that UMiDigi A1 Pro comes with Android Oreo 8.1 straight out of the box. With security being a bigger concern than ever, the A1 Pro is off to a good start!
Further Reading: Budget Android Devices with Android 8.0 Oreo
We already know that the A1 Pro looks the part, but how much of a punch is it packing under the hood? Let's find out.
View the latest UMiDigi A1 Pro deals..
Tech Specs & Connectivity
UK Network Coverage? Yes, the UMiDigi A1 Pro comes with full UK Support for all carriers.
![]() |
|
|---|---|
| Smartphone | UMiDigi A1 Pro |
| Screen Size | 5.5 Inch |
| Pixel Density | 293 |
| Screen Resolution | 720 x 1440 |
| Screen To Body Ratio | 85% |
| Screen technology | SHARP Made Display, 2.5D curved glass, 18:9 aspect ratio, Curved Edges |
| Thickness | 8.5mm |
| Weight | 173g |
| Material | Metal, Plastic |
| Colors Available | Black, Blue & Silver |
| Storage | 256 GB |
| Processor (CPU) | MediaTek MT6739 @ 1.5 GHz |
| Graphics (GPU) |
IMG PowerVR Series8XE |
| RAM | 3 GB |
| Android Version | 8.1 Oreo |
| IP Rating (Water, dust) | NO |
| Micro-SD Card Tray | YES (max 256GB) |
| Notification LED | |
| Finger Print Sensor | YES - Rear Facing |
| Infrared | NO |
| USB Type | Type-C |
| 4G Bands | B12 (700MHz) / B20 (800MHz) / B5 (850MHz) / B8 (900MHz) / B3 (1800MHz) / B25 (1900MHz) / B1 (2100MHz) / B7 (2600MHz) / B40 (2300MHz) / B41 (2500MHz) |
| 3G Bands | B1 2100MHz / B8 900MHz / B5 850 MHz |
| 2G Bands | 1800MHz / 1900MHz / 850MHz / 900MHz |
| SIM Support | Dual Nano SIM |
| WiFi | 2.4GHz + 5GHz (a / b / g / n / ac) |
| GPS Tech | GPS, Glonass, Beidu, A-GPS |
| Bluetooth Version | 4.0 |
| NFC | NO |
| Sensors | Ambient light, E-compass, Gravity, GeoMagnetic, Acelerometer, Gyroscope, Proximity. |
| OTG | YES |
| Battery Size | 3150 mAh |
| Fast Charging | YES 2 Amp Charging |

Comment submitted successfully! It will appear once approved.
Submission failed. Please verify the Captcha and try again.
Who's up for a A1 Pro Oreo Party?? Is it the best entry level phone out there? Let me know in the comments below! : )
Nice! Any idea of release date?
HI! Its currently on sale on Gearbest at the moment! Thanks for getting in touch :-)
Hey Martin,
It takes 2 x Nano SIM cards : )